wikiō
Hōʻike huahana
Wahi kumu | Yongnian, Hebei, Kina |
Nā lawelawe hana | hoʻolili, ʻoki |
Palapala noi | Sila ʻia |
Nui | Nui hoʻopilikino |
Laʻana hoʻohana | Kuokoa |
kalakala | nā ʻano like ʻole, e like me ka hoʻoponopono |
Mea waiwai | palaki, metala |
kalakala | hiki ke hoʻopilikino ʻia e like me nā pono |
Kumu hana | nā kaha kiʻi a i ʻole nā laʻana |
Ka manawa hoʻouna | 15-40 mau lā hana |
Nā noi | kaʻa, nā mīkini a me nā mea hana, kūkulu, etc |
Hoʻopili | pahu pahu + pahu kiʻiʻoniʻoni |
Ke ano o ka halihali ana | kai, ea, etc |
Ke ano o ka halihali ana | kai, ea, etc |
Nā kikoʻī huahana
Nui | D1-metric nui milo (mm) | L1-lōʻihi hana (mm) | anawaena o-loko o ka maka (mm) | L2-lōʻihi kaula (mm) | D2-lāhui anawaena (mm) |
WO M10/100 | M10 | 100+3 | 23+2 | 70+/-3 | 10.0-0.3 |
WO M10/140 | M10 | 140+3 | 23+2 | 70+/-3 | 10.0-0.3 |
WO M10/160 | M10 | 160+3 | 23+2 | 70+/-3 | 10.0-0.3 |
WO M10/190 | M10 | 190+3 | 23+2 | 70+/-3 | 10.0-0.3 |
WO M10/230 | M10 | 230+3 | 23+2 | 70+/-3 | 10.0-0.3 |
WO M10/260 | M10 | 260+3 | 23+2 | 70+/-3 | 10.0-0.3 |
WO M12/90 | M12 | 90+5 | 23+2 | 85+/-3 | 10.0-0.3 |
WO M12/120 | M12 | 120+5 | 23+2 | 90+/-3 | 12.0-0.3 |
WO M12/160 | M12 | 160+5 | 23+2 | 90+/-3 | 12.0-0.3 |
WO M12/190 | M12 | 190+5 | 23+2 | 90+/-3 | 12.0-0.3 |
WO M12/230 | M12 | 230+5 | 23+2 | 90+/-3 | 12.0-0.3 |
WO M12/260 | M12 | 260+5 | 23+2 | 90+/-3 | 12.0-0.3 |
WO M12/300 | M12 | 300+5 | 23+2 | 90+/-3 | 12.0-0.3 |
ʻO ka moʻolelo o ka hui
ʻO kā mākou hui i ʻoi aku ma mua o ʻumi mau makahiki o ka ʻoihana ʻoihana, nā huahana i kūʻai ʻia ma mua o 100 mau ʻāina ʻē aʻe, pili nui kā mākou hui i ka hoʻomohala ʻana i nā huahana hou, pili i ka philosophy ʻoihana pili pono, hoʻonui i ka hoʻopukapuka ʻana i ka noiʻi ʻepekema, ka hoʻokomo ʻana o nā kālena kiʻekiʻe, ka hoʻohana ʻana i ka ʻenehana hana kiʻekiʻe a me nā ʻano hoʻāʻo maikaʻi loa, e hāʻawi iā ʻoe i nā huahana e kū ana i ka GB, DIN, JIS, ANSI a me nā kūlana like ʻole. Loaʻa i kā mākou hui kahi hui ʻenehana loea, nā mīkini kiʻekiʻe a me nā lako, e hāʻawi i nā huahana kiʻekiʻe a me nā kumukūʻai hoʻokūkū.
FAQ
Nīnau: He aha kāu Main Pro Ducts?
A: ʻO kā mākou huahana nui nā mea hoʻopaʻa: Bolts, Screws, Rods, Nuts, Washers, Anchors and Rivets.meantime, Hoʻopuka pū kā mākou Hui i nā ʻāpana Stamping a me nā ʻāpana Mīkini.
N: Pehea e hōʻoia ai i ka maikaʻi o kēlā me kēia kaʻina hana
A: E nānā ʻia kēlā me kēia kaʻina hana e kā mākou Keʻena Nānā Kūleʻa e hōʻoia i ka maikaʻi o kēlā me kēia huahana.
I ka hana ʻana o nā huahana, e hele pilikino mākou i ka hale hana e nānā i ka maikaʻi o nā huahana.
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO kā mākou manawa hoʻouna he 30 a 45 mau lā. a e like me ka Nui.
Q: He aha kāu ʻano uku?
A: 30% Waiwai o T / t ma mua a me nā mea'ē aʻe 70% Balance ma B / l kope.
No ke kauoha liʻiliʻi ma lalo o 1000usd, manaʻo ʻoe e uku mua i 100% e hōʻemi i nā uku panakō.
Q: Hiki iāʻoe ke hāʻawi i kahi laʻana?
A: ʻOiaʻiʻo, Hāʻawi ʻia kā mākou Laʻana me ka uku ʻole, akā ʻaʻole me ka uku o ka Courier.