Hōʻike huahana
Kūlana | GB/DIN/ISO/JIS |
Mea waiwai | ke kila kalapona, ke kila kila, ke keleawe, ke kila kila |
Hoʻopau | Maʻamau, galvanized, ʻeleʻele oxide, HDG, etc |
Hoʻopili | pahu, pahu pahu a i ʻole ʻeke plastik, a i ʻole e like me ka makemake o ka mea kūʻai aku |
Hoʻohana ʻia nā hua Hex me nā bolts a me nā wili e hoʻopaʻa i nā mea hoʻopaʻa. | |
Hiki iā mākou ke hana i nā hua hexagonal i nā mea like ʻole e like me ke kila kalapona a me ke kila kila. No nā kikoʻī huahana a me ka papa inoa kumu kūʻai ʻoi aku ka maikaʻi e kelepona mai iā mākou. |
Nā kikoʻī huahana
Uila nui | M10 | M12 | M14 | M16 | M20 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | M56 | |
P | Pitch | 2.5 | 3 | 3 | 3.5 | 3.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
da | kiʻekiʻe | 10.8 | 13 | 15..1 | 17.3 | 21.6 | 25.9 | 29.1 | 32.4 | 35.6 | 38.9 | 42.1 | 45.4 | 48.6 | 51.8 | 56.2 | 60.5 |
palena iki | 10 | 12 | 14 | 16 | 20 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 | 56 | |
dw | palena iki | 14.6 | 16.6 | 19.6 | 22.5 | 27.7 | 33.3 | 38 | 42.8 | 46.6 | 51.1 | 55.9 | 60 | 64.7 | 69.5 | 74.2 | 78.7 |
e | palena iki | 17.77 | 20.03 | 23.36 | 26.75 | 32.95 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | 93.56 |
m | kiʻekiʻe | 9.3 | 12 | 14.1 | 16.4 | 20.3 | 23.9 | 26.7 | 28.6 | 32.5 | 34.7 | 39.5 | 42.5 | 45.5 | 48.5 | 52.5 | 56.5 |
palena iki | 8.94 | 11.57 | 13.4 | 15.7 | 19 | 22.6 | 25.4 | 17.3 | 30.9 | 33.1 | 37.9 | 40.9 | 43.9 | 46.9 | 50.6 | 54.3 | |
mw | palena iki | 7.15 | 9.26 | 10.7 | 12.6 | 15.2 | 18.1 | 20.32 | 21.8 | 24.72 | 26.48 | 30.32 | 32.72 | 35.12 | 37.52 | 40.48 | 43.68 |
s | kiʻekiʻe | 16 | 18 | 21 | 24 | 30 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
palena iki | 15.73 | 17.73 | 20.67 | 23.67 | 29.16 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | 82.8 | |
He mau tausani ʻāpana paona KG | 8.83 | 13.31 | 20.96 | 32.29 | 57.95 | 99.35 | 149.47 | 207.11 | 273.81 | 356.91 | 494.45 | 611.42 | 772.36 | 959.18 | 1158.32 | 1372.44 |
FAQ
Nīnau: He aha kāu Main Pro Ducts?
A: ʻO kā mākou huahana nui nā mea hoʻopaʻa: Bolts, Screws, Rods, Nuts, Washers, Anchors and Rivets.meantime, Hoʻopuka pū kā mākou Hui i nā ʻāpana Stamping a me nā ʻāpana Mīkini.
N: Pehea e hōʻoia ai i ka maikaʻi o kēlā me kēia kaʻina hana
A: E nānā ʻia kēlā me kēia kaʻina hana e kā mākou Keʻena Nānā Kūleʻa e hōʻoia i ka maikaʻi o kēlā me kēia huahana.
I ka hana ʻana o nā huahana, e hele pilikino mākou i ka hale hana e nānā i ka maikaʻi o nā huahana.
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO kā mākou manawa hoʻouna he 30 a 45 mau lā. a e like me ka Nui.
Q: He aha kāu ʻano uku?
A: 30% Waiwai o T / t ma mua a me nā mea'ē aʻe 70% Balance ma B / l kope.
No ke kauoha liʻiliʻi ma lalo o 1000usd, manaʻo ʻoe e uku mua i 100% e hōʻemi i nā uku panakō.
Q: Hiki iāʻoe ke hāʻawi i kahi laʻana?
A: ʻOiaʻiʻo, Hāʻawi ʻia kā mākou Laʻana me ka uku ʻole, akā ʻaʻole me ka uku o ka Courier.