Nā hiʻohiʻona huahana
He kaula lōʻihi kēia huahana no ka maʻalahi o ka hoʻokomo ʻana a hoʻohana pinepine ʻia i nā hoʻonohonoho hana kaumaha.
No ka loaʻa ʻana o ka ikaika paʻa paʻa paʻa, pono e hōʻoia i ka hoʻonui piha ʻana o ke apo hoʻopaʻa paʻa i ka gecko. A ʻaʻole pono e hāʻule ke apo hoʻopaʻa hoʻonui mai ke koʻokoʻo a i ʻole e wili ʻia a hoʻololi ʻia i loko o ka lua.
Hoʻāʻo ʻia nā koina ikaika tensile calibrated ma lalo o ke ʻano o ka ikaika sima o 260 ~ 300kgs / cm2, a ʻaʻole ʻoi aku ka nui o ka ukana palekana ma mua o 25% o ka waiwai calibrated.
Kahua noi
He kūpono no ka pōhaku maoli a me ka ʻeleʻele, nā hale metala, nā ʻaoʻao metala, nā papa kumu, nā papa kākoʻo, nā brackets, railings, windows, nā pā pale, nā mīkini, nā kāʻei, nā stringers, brackets, etc.
'Ōlelo Kelemānia:M6 M8 M10 M12 M14 M16 M18 M20 M24
US:1/2 1/4 3/4 3/8 5/8 5/16 1”
Lapaʻau ʻili
WZP (ʻulaʻula a me keʻokeʻo zinc) YZP (ʻulaʻula zinc) HDG (hoʻopaʻa wela wela)
Mea waiwai
kalapona kila
ʻĀpana ʻenehana
Hōʻike | Anawaena wili | laulā lōʻihi | Hoʻolālā ikaika huki | ikaika huki hope loa | Hoʻolālā ikaika ʻoki | ikaika ʻoki hope loa |
M6 | 6 | 40-120 | 5 | 9.7 | -- | -- |
M8 | 8 | 50-220 | 8 | 16 | 6 | 9 |
M10 | 10 | 60-250 | 12 | 24 | 8 | 14 |
M12 | 12 | 70-400 | 18 | 33 | 18 | 29 |
M14 | 14 | 80-200 | 20 | 44 | 22 | 37 |
M16 | 16 | 80-300 | 22 | 51.8 | 26 | 45 |
M18 | 18 | 100-300 | 28 | 58 | 28 | 57 |
M20 | 20 | 100-400 | 35 | 70 | 31 | 62 |
M24 | 24 | 12-400 | 50 | 113 | 45 | 88 |
1/4 | 1/4(6.35mm) | 45-200 | 5 | 9.7 | -- | -- |
5/16 | 5/16(8mm) | 50-220 | 8 | 16 | 6 | 9 |
3/8 | 3/8(10mm) | 60-250 | 12 | 24 | 8 | 14 |
1/2 | 1/2(12.7mm) | 70-400 | 18 | 33 | 18 | 29 |
5/8 | 5/8(16mm) | 80-200 | 20 | 44 | 22 | 37 |
3/4 | 3/4(19.5mm) | 80-300 | 22 | 51.8 | 26 | 45 |
1” | 1” (25.4mm) | 100-300 | 28 | 58 | 28 | 57 |
Ka manawa hoʻouna: Oct-20-2022