Hoʻopili i ka nati heleuma me ka nati hex a me ka mea holoi palahalaha

ʻO ka wehewehe pōkole:

Inoa Huahana: Hexagon Flange Nut Sleeve
Nā kikoʻī kikoʻī: DIN
ʻO ke ahonui o ka milo: maʻamau
Mea Papa: Kuhili ʻole A2-70
Helu pūʻulu maʻamau: WELL FIX
Hoʻouna huahana: e hoʻouna ʻia nā kikoʻī maʻamau i loko o hoʻokahi pule
FOB kumu kūʻai: $0.5 ~ 9.999 / ʻāpana
Ka mana lako: 5 miliona tons / mahina
Awa: Tianjin/Qingdao/Shanghai/Ningbo
Hoʻopili: ʻeke / pahu me ka pā
Ka nui kūʻai liʻiliʻi: 10000 mau ʻāpana / mahina


Huahana Huahana

Huahana Huahana

Hōʻike huahana

Hexagon flange nut casing gecko wire he bolt, casing and a hexagonal flange nut. He maʻalahi ke hoʻouka a maʻalahi hoʻi e hana. Ua wili ʻia ke kūlana i koho ʻia. Ua like ke anawaena o ka lua a me ke anawaena o ka pahu. E hōʻoia i ka hoʻokomo mua e like me ka lōʻihi o ka nut. lōʻihi. Hoʻopili ʻia ʻo Hexagon flange nut sleeve gecko i ka pahu liʻiliʻi keʻokeʻo + pahu kraft pepa waho + pallet lāʻau. Hoʻopili i nā lepili hoʻonohonoho mea kūʻai. ʻO ka nui liʻiliʻi he 1 pahu.

Huahana Huahana

NUI
MEA NUI PAUNA/1000PCS PCS/CARTON PAHU PCS/PAU
KA HEX FLANGE NUT SELEVE ANCHOR 8*40 13.41 2000 8 250
KA HEX FLANGE NUT SELEVE ANCHOR 8*45 14.78 2000 8 250
KA HEX FLANGE NUT SELEVE ANCHOR 8*60 19.04 1280 8 160
KA HEX FLANGE NUT SELEVE ANCHOR 8*65 20.41 1200 8 150
KA HEX FLANGE NUT SELEVE ANCHOR 8*70 21.22 1200 8 150
KA HEX FLANGE NUT SELEVE ANCHOR 8*80 24.50 1000 8 125
KA HEX FLANGE NUT SELEVE ANCHOR 8*85 25.87 1000 8 125
KA HEX FLANGE NUT SELEVE ANCHOR 8*90 27.23 1000 8 125
KA HEX FLANGE NUT SELEVE ANCHOR 8*100 30.13 800 8 100
KA HEX FLANGE NUT SELEVE ANCHOR 8*120 35.47 800 8 100
KA HEX FLANGE NUT SELEVE ANCHOR 10*40 22.61 1000 8 125
KA HEX FLANGE NUT SELEVE ANCHOR 10*50 26.39 880 8 110
KA HEX FLANGE NUT SELEVE ANCHOR 10*60 30.45 880 8 110
KA HEX FLANGE NUT SELEVE ANCHOR 10*65 32.33 800 8 100
KA HEX FLANGE NUT SELEVE ANCHOR 10*77 37.21 800 8 100
KA HEX FLANGE NUT SELEVE ANCHOR 10*97 45.33 560 8 70
KA HEX FLANGE NUT SELEVE ANCHOR 10*120 54.68 480 8 60
KA HEX FLANGE NUT SELEVE ANCHOR 10*125 56.71 480 8 60
KA HEX FLANGE NUT SELEVE ANCHOR 10*130 58.74 480 8 60
KA HEX FLANGE NUT SELEVE ANCHOR 10*140 62.08 400 8 50
KA HEX FLANGE NUT SELEVE ANCHOR 10*150 66.87 400 8 50
KA HEX FLANGE NUT SELEVE ANCHOR 10*180 79.05 240 4 60
KA HEX FLANGE NUT SELEVE ANCHOR 10*200 87.18 240 4 60
KA HEX FLANGE NUT SELEVE ANCHOR 10*250 107.49 160 4 40
KA HEX FLANGE NUT SELEVE ANCHOR 10*300 127.80 160 4 40
KA HEX FLANGE NUT SELEVE ANCHOR 12*60 47.14 560 8 70
KA HEX FLANGE NUT SELEVE ANCHOR 12*65 50.27 560 8 70
KA HEX FLANGE NUT SELEVE ANCHOR 12*75 54.52 560 8 70
KA HEX FLANGE NUT SELEVE ANCHOR 12*80 58.65 560 8 70
KA HEX FLANGE NUT SELEVE ANCHOR 12*99 71.55 400 8 50
KA HEX FLANGE NUT SELEVE ANCHOR 12*120 84.26 360 8 45
KA HEX FLANGE NUT SELEVE ANCHOR 12*125 87.39 320 8 40
KA HEX FLANGE NUT SELEVE ANCHOR 12*129 90.31 320 8 40
KA HEX FLANGE NUT SELEVE ANCHOR 12*150 103.02 240 8 30
KA HEX FLANGE NUT SELEVE ANCHOR 12*180 121.78 240 4 60
KA HEX FLANGE NUT SELEVE ANCHOR 12*200 134.29 200 4 50
KA HEX FLANGE NUT SELEVE ANCHOR 12*220 146.79 200 4 50
KA HEX FLANGE NUT SELEVE ANCHOR 12*250 165.55 160 4 40
KA HEX FLANGE NUT SELEVE ANCHOR 12*280 184.31 100 4 25
KA HEX FLANGE NUT SELEVE ANCHOR 12*300 196.82 100 4 25
KA HEX FLANGE NUT SELEVE ANCHOR 14*70 58.61 360 8 45
KA HEX FLANGE NUT SELEVE ANCHOR 14*80 66.76 320 8 40
KA HEX FLANGE NUT SELEVE ANCHOR 14*90 71.02 320 8 40
KA HEX FLANGE NUT SELEVE ANCHOR 14*100 77.28 320 8 40
KA HEX FLANGE NUT SELEVE ANCHOR 14*120 91.41 280 8 35
KA HEX FLANGE NUT SELEVE ANCHOR 14*150 111.98 160 8 20
KA HEX FLANGE NUT SELEVE ANCHOR 14*200 146.51 160 4 40
KA HEX FLANGE NUT SELEVE ANCHOR 14*250 180.78 120 4 30
KA HEX FLANGE NUT SELEVE ANCHOR 14*300 215.06 100 4 25
KA HEX FLANGE NUT SELEVE ANCHOR 16*65 79.12 320 8 40
KA HEX FLANGE NUT SELEVE ANCHOR 16*80 88.36 240 8 30
KA HEX FLANGE NUT SELEVE ANCHOR 16*100 110.85 200 8 25
KA HEX FLANGE NUT SELEVE ANCHOR 16*111 121.01 200 8 25
KA HEX FLANGE NUT SELEVE ANCHOR 16*130 130.26 160 8 20
KA HEX FLANGE NUT SELEVE ANCHOR 16*147 154.27 160 8 20
KA HEX FLANGE NUT SELEVE ANCHOR 16*150 156.43 160 8 20
KA HEX FLANGE NUT SELEVE ANCHOR 16*180 184.15 120 4 30
KA HEX FLANGE NUT SELEVE ANCHOR 16*200 202.63 120 4 30
KA HEX FLANGE NUT SELEVE ANCHOR 16*220 221.10 120 4 30
KA HEX FLANGE NUT SELEVE ANCHOR 16*250 248.82 100 4 25
KA HEX FLANGE NUT SELEVE ANCHOR 16*300 288.25 80 4 20
KA HEX FLANGE NUT SELEVE ANCHOR 16*350 335.06 60 4 15
KA HEX FLANGE NUT SELEVE ANCHOR 16*360 345.84 60 4 15
KA HEX FLANGE NUT SELEVE ANCHOR 16*400 383.73 60 4 15
KA HEX FLANGE NUT SELEVE ANCHOR 20*75 176.70 160 4 40
KA HEX FLANGE NUT SELEVE ANCHOR 20*100 226.51 160 8 20
KA HEX FLANGE NUT SELEVE ANCHOR 20*110 241.63 160 8 20
KA HEX FLANGE NUT SELEVE ANCHOR 20*120 262.09 120 8 15
KA HEX FLANGE NUT SELEVE ANCHOR 20*150 312.77 120 8 15
KA HEX FLANGE NUT SELEVE ANCHOR 20*160 330.56 100 4 25
KA HEX FLANGE NUT SELEVE ANCHOR 20*180 351.02 80 4 20
KA HEX FLANGE NUT SELEVE ANCHOR 20*200 395.49 80 4 20
KA HEX FLANGE NUT SELEVE ANCHOR 20*250 484.42 40 4 10
KA HEX FLANGE NUT SELEVE ANCHOR 20*300 573.36 40 4 10
KA HEX FLANGE NUT SELEVE ANCHOR 20*350 664.96 32 4 8
KA HEX FLANGE NUT SELEVE ANCHOR 20*400 753.90 28 4 7
KA HEX FLANGE NUT SELEVE ANCHOR 6.5x25 6.24 3200 8 400
KA HEX FLANGE NUT SELEVE ANCHOR 6.5x56 12.48 2000 8 250
KA HEX FLANGE NUT SELEVE ANCHOR 6.5x36 8.46 2400 8 300
KA HEX FLANGE NUT SELEVE ANCHOR 6.5x75 16.31 1400 8 175

ʻIkepili Hui

ʻO Hebei Duojia Metal Products Co., Ltd. he ʻoihana honua a me ka hui hui kālepa, hana nui i nā ʻano like ʻole o nā heleuma lima, ʻelua ʻaoʻao a i ʻole piha welded eye screw / eye bolt a me nā huahana ʻē aʻe, kūikawā i ka hoʻomohala, hana, kālepa a me ka lawelawe o na mea paa a me na mea paahana. Aia ka hui ma Yongnian, Hebei, Kina, he kūlanakauhale kūikawā i ka hana ʻana i nā mea paʻa. ʻO kā mākou hui i ʻoi aku ma mua o ʻumi mau makahiki o ka ʻoihana ʻoihana, nā huahana i kūʻai ʻia ma mua o 100 mau ʻāina ʻē aʻe, pili nui kā mākou hui i ka hoʻomohala ʻana i nā huahana hou, pili i ka philosophy ʻoihana pili pono, hoʻonui i ka hoʻopukapuka ʻana i ka noiʻi ʻepekema, ka hoʻokomo ʻana o nā kālena kiʻekiʻe, ka hoʻohana ʻana i ka ʻenehana hana kiʻekiʻe a me nā ʻano hoʻāʻo maikaʻi loa, e hāʻawi iā ʻoe i nā huahana e kū ana i ka GB, DIN, JIS, ANSI a me nā kūlana like ʻole. Loaʻa i kā mākou hui kahi hui ʻenehana loea, nā mīkini kiʻekiʻe a me nā lako, e hāʻawi i nā huahana kiʻekiʻe a me nā kumukūʻai hoʻokūkū. ʻO nā huahana likeʻole, e hāʻawi ana i nāʻano likeʻole, ka nui a me nā mea waiwai o nā huahana, e like me ke kila kalapona, ke kila kila, ke keleawe, nā alumini alumini, a me nā mea'ē aʻe no nā mea a pau e koho, e like me ka mea e pono ai ka mea kūʻai e hoʻopilikino i nā kiko'ī kūikawā, ka maikaʻi a me ka nui. Hoʻopili mākou i ka mana maikaʻi, e like me ka "quality first, customer first", a ʻimi mau i ka lawelawe ʻoi aku ka maikaʻi a me ka noʻonoʻo. ʻO ka mālama ʻana i ka inoa o ka ʻoihana a me ka hoʻokō ʻana i nā pono o kā mākou mea kūʻai aku kā mākou pahuhopu. One-stop post-harvest Manufacturers, pili i ka loina o ka aie-ma muli o ka hana like, hoomaha i ka maikaʻi, koho paʻa o nā mea, i hiki iāʻoe ke kūʻai me ka maʻalahi, hoʻohana me ka maluhia o ka manaʻo. Manaʻo mākou e kamaʻilio a launa pū me nā mea kūʻai aku ma ka home a ma waho e hoʻomaikaʻi i ka maikaʻi o kā mākou huahana a me kā mākou lawelawe e hoʻokō i kahi kūlana lanakila. No nā kikoʻī huahana a me ka papa inoa kumu kūʻai ʻoi aku ka maikaʻi, e ʻoluʻolu e launa pū me mākou, e hāʻawi maoli mākou iā ʻoe i kahi hopena ʻoluʻolu.

FAQ

Nīnau: He aha kāu Main Pro Ducts?
A: ʻO kā mākou huahana nui nā mea hoʻopaʻa: Bolts, Screws, Rods, Nuts, Washers, Anchors and Rivets.meantime, Hoʻopuka pū kā mākou Hui i nā ʻāpana Stamping a me nā ʻāpana Mīkini.

N: Pehea e hōʻoia ai i ka maikaʻi o kēlā me kēia kaʻina hana
A: E nānā ʻia kēlā me kēia kaʻina hana e kā mākou Keʻena Nānā Kūleʻa e hōʻoia i ka maikaʻi o kēlā me kēia huahana.
I ka hana ʻana o nā huahana, e hele pilikino mākou i ka hale hana e nānā i ka maikaʻi o nā huahana.

Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO kā mākou manawa hoʻouna he 30 a 45 mau lā. a e like me ka Nui.

Q: He aha kāu ʻano uku?
A: 30% Waiwai o T / t ma mua a me nā mea'ē aʻe 70% Balance ma B / l kope.
No ke kauoha liʻiliʻi ma lalo o 1000usd, manaʻo ʻoe e uku mua i 100% e hōʻemi i nā uku panakō.

Q: Hiki iāʻoe ke hāʻawi i kahi laʻana?
A: ʻOiaʻiʻo, Hāʻawi ʻia kā mākou Laʻana me ka uku ʻole, akā ʻaʻole me ka uku o ka Courier.

Uku a me ka Hoouna

Uku a me ka Hoouna

lapaʻau ʻili

kikoʻī

Palapala

palapala hōʻoia

hale hana

hale hana (1)
hale hana (2)

  • Mua:
  • Aʻe: