Hōʻike huahana
Wahi kumu | Yongnian, Hebei, Kina |
Nā lawelawe hana | hoʻolili, ʻoki |
Palapala noi | Sila ʻia |
Nui | Nui hoʻopilikino |
Laʻana hoʻohana | Kuokoa |
kalakala | nā ʻano like ʻole, e like me ka hoʻoponopono |
Mea waiwai | palaki, metala |
kalakala | hiki ke hoʻopilikino ʻia e like me nā pono |
Kumu hana | nā kaha kiʻi a i ʻole nā laʻana |
Ka manawa hoʻouna | 10-25 mau lā hana |
Nā noi | kaʻa, nā mīkini a me nā mea hana, kūkulu, etc |
Hoʻopili | pahu pahu + pahu kiʻiʻoniʻoni |
Ke ano o ka halihali ana | kai, ea, etc |
Nā kikoʻī huahana
He kūpono no nā kaula | M10 | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | |
D | Min = Nominal | 11 | 13.5 | 17.5 | 22 | 24 | 26 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 | 56 |
kiʻekiʻe | 11.43 | 13.93 | 18.2 | 22.84 | 24.84 | 26.84 | 30.84 | 34 | 37 | 40 | 43 | 46 | 49 | 53.2 | 57.2 | |
S | Waiwai kiʻekiʻe = nominal | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 95 | 100 | 110 | 125 | 135 | 140 | 150 | 160 |
palena iki | 28.7 | 38.4 | 48.4 | 58.1 | 68.1 | 78.1 | 87.8 | 92.8 | 97.8 | 107.8 | 122.5 | 132.5 | 137.5 | 147.5 | 157.5 | |
h | Nominal | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 |
kiʻekiʻe | 3.6 | 4.6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 9.2 | 9.2 | 9.2 | 9.2 | 11.2 | 11.2 | |
palena iki | 2.4 | 3.4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6.8 | 6.8 | 6.8 | 6.8 | 8.8 | 8.8 | |
1,000 ʻāpana (mea kila) = Kg | 20 | 45.7 | 88.7 | 126 | 209 | 275 | 348 | 385 | 423 | 685 | 895 | 1050 | 1120 | 1600 | 1820 |
ʻO ka moʻolelo o ka hui
ʻO nā huahana likeʻole, e hāʻawi ana i nāʻano likeʻole, ka nui a me nā mea waiwai o nā huahana, e like me ke kila kalapona, ke kila kila, ke keleawe, nā alumini alumini, a me nā mea'ē aʻe no nā mea a pau e koho, e like me ka mea e pono ai ka mea kūʻai e hoʻopilikino i nā kiko'ī kūikawā, ka maikaʻi a me ka nui. Hoʻopili mākou i ka mana maikaʻi, e like me ka "quality first, customer first", a ʻimi mau i ka lawelawe ʻoi aku ka maikaʻi a me ka noʻonoʻo. ʻO ka mālama ʻana i ka inoa o ka ʻoihana a me ka hoʻokō ʻana i nā pono o kā mākou mea kūʻai aku kā mākou pahuhopu. One-stop post-harvest Manufacturers, pili i ka loina o ka aie-ma muli o ka hana like, hoomaha i ka maikaʻi, koho paʻa o nā mea, i hiki iāʻoe ke kūʻai me ka maʻalahi, hoʻohana me ka maluhia o ka manaʻo. Manaʻo mākou e kamaʻilio a launa pū me nā mea kūʻai aku ma ka home a ma waho e hoʻomaikaʻi i ka maikaʻi o kā mākou huahana a me kā mākou lawelawe e hoʻokō i kahi kūlana lanakila. No nā kikoʻī huahana a me ka papa inoa kumu kūʻai ʻoi aku ka maikaʻi, e ʻoluʻolu e launa pū me mākou, e hāʻawi maoli mākou iā ʻoe i kahi hopena ʻoluʻolu.
FAQ
Nīnau: He aha kāu Main Pro Ducts?
A: ʻO kā mākou huahana nui nā mea hoʻopaʻa: Bolts, Screws, Rods, Nuts, Washers, Anchors and Rivets.meantime, Hoʻopuka pū kā mākou Hui i nā ʻāpana Stamping a me nā ʻāpana Mīkini.
N: Pehea e hōʻoia ai i ka maikaʻi o kēlā me kēia kaʻina hana
A: E nānā ʻia kēlā me kēia kaʻina hana e kā mākou Keʻena Nānā Kūleʻa e hōʻoia i ka maikaʻi o kēlā me kēia huahana.
I ka hana ʻana o nā huahana, e hele pilikino mākou i ka hale hana e nānā i ka maikaʻi o nā huahana.
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO kā mākou manawa hoʻouna he 30 a 45 mau lā. a e like me ka Nui.
Q: He aha kāu ʻano uku?
A: 30% Waiwai o T / t ma mua a me nā mea'ē aʻe 70% Balance ma B / l kope.
No ke kauoha liʻiliʻi ma lalo o 1000usd, manaʻo ʻoe e uku mua i 100% e hōʻemi i nā uku panakō.
Q: Hiki iāʻoe ke hāʻawi i kahi laʻana?
A: ʻOiaʻiʻo, Hāʻawi ʻia kā mākou Laʻana me ka uku ʻole, akā ʻaʻole me ka uku o ka Courier.