Huahana Huahana
MEA | maʻamau /td> | 1000 kaumaha | Ka nui i hoʻopaʻa ʻia | Ka huina pahu | Helu pahu | ||
HAAWINA LELE ME KA HOOK BOLT | 6 | 8 | 40 | 21.97 | 1000 | 8 | 125 |
HAAWINA LELE ME KA HOOK BOLT | 6 | 8 | 45 | 22.78 | 1000 | 8 | 125 |
HAAWINA LELE ME KA HOOK BOLT | 6 | 8 | 60 | 26.62 | 800 | 8 | 100 |
HAAWINA LELE ME KA HOOK BOLT | 6 | 8 | 80 | 31.74 | 800 | 8 | 100 |
HAAWINA LELE ME KA HOOK BOLT | 6 | 8 | 85 | 34.13 | 600 | 8 | 75 |
HAAWINA LELE ME KA HOOK BOLT | 6 | 8 | 100 | 36.86 | 600 | 8 | 75 |
HAAWINA LELE ME KA HOOK BOLT | 6 | 8 | 120 | 41.99 | 600 | 8 | 75 |
HAAWINA LELE ME KA HOOK BOLT | 8 | 10 | 45 | 42.64 | 520 | 8 | 65 |
HAAWINA LELE ME KA HOOK BOLT | 8 | 10 | 50 | 41.16 | 520 | 8 | 65 |
HAAWINA LELE ME KA HOOK BOLT | 8 | 10 | 60 | 45.37 | 480 | 8 | 60 |
HAAWINA LELE ME KA HOOK BOLT | 8 | 10 | 80 | 53.80 | 400 | 8 | 50 |
HAAWINA LELE ME KA HOOK BOLT | 8 | 10 | 85 | 55.90 | 400 | 8 | 50 |
HAAWINA LELE ME KA HOOK BOLT | 8 | 10 | 70 | 49.58 | 400 | 8 | 50 |
HAAWINA LELE ME KA HOOK BOLT | 8 | 10 | 90 | 58.01 | 360 | 8 | 45 |
HAAWINA LELE ME KA HOOK BOLT | 8 | 10 | 100 | 62.22 | 360 | 8 | 45 |
HAAWINA LELE ME KA HOOK BOLT | 8 | 10 | 110 | 66.43 | 360 | 8 | 45 |
HAAWINA LELE ME KA HOOK BOLT | 8 | 10 | 120 | 70.64 | 320 | 4 | 80 |
HAAWINA LELE ME KA HOOK BOLT | 8 | 10 | 130 | 74.86 | 280 | 4 | 70 |
HAAWINA LELE ME KA HOOK BOLT | 8 | 10 | 140 | 79.07 | 240 | 4 | 60 |
HAAWINA LELE ME KA HOOK BOLT | 8 | 10 | 150 | 83.76 | 240 | 4 | 60 |
HAAWINA LELE ME KA HOOK BOLT | 10 | 12 | 70 | 80.11 | 240 | 8 | 30 |
HAAWINA LELE ME KA HOOK BOLT | 10 | 12 | 80 | 87.87 | 200 | 8 | 25 |
HAAWINA LELE ME KA HOOK BOLT | 10 | 12 | 100 | 100.79 | 200 | 8 | 25 |
HAAWINA LELE ME KA HOOK BOLT | 10 | 12 | 110 | 108.35 | 200 | 4 | 50 |
HAAWINA LELE ME KA HOOK BOLT | 10 | 12 | 120 | 113.71 | 200 | 4 | 50 |
HAAWINA LELE ME KA HOOK BOLT | 10 | 12 | 130 | 120.17 | 160 | 4 | 40 |
HAAWINA LELE ME KA HOOK BOLT | 10 | 12 | 140 | 126.63 | 160 | 4 | 40 |
HAAWINA LELE ME KA HOOK BOLT | 10 | 12 | 150 | 133.09 | 160 | 4 | 40 |
HAAWINA LELE ME KA HOOK BOLT | 10 | 12 | 160 | 139.55 | 160 | 4 | 40 |
HAAWINA LELE ME KA HOOK BOLT | 10 | 14 | 70 | 83.78 | 180 | 4 | 45 |
HAAWINA LELE ME KA HOOK BOLT | 10 | 14 | 100 | 104.34 | 160 | 4 | 40 |
HAAWINA LELE ME KA HOOK BOLT | 12 | 16 | 60 | 121.99 | 120 | 8 | 15 |
HAAWINA LELE ME KA HOOK BOLT | 12 | 16 | 80 | 135.23 | 120 | 4 | 30 |
HAAWINA LELE ME KA HOOK BOLT | 12 | 16 | 100 | 156.72 | 120 | 4 | 30 |
HAAWINA LELE ME KA HOOK BOLT | 12 | 16 | 110 | 166.49 | 120 | 4 | 30 |
HAAWINA LELE ME KA HOOK BOLT | 12 | 16 | 120 | 176.26 | 100 | 4 | 25 |
HAAWINA LELE ME KA HOOK BOLT | 12 | 16 | 130 | 186.03 | 100 | 4 | 25 |
HAAWINA LELE ME KA HOOK BOLT | 12 | 20 | 75 | 136.74 | 100 | 4 | 25 |
HAAWINA LELE ME KA HOOK BOLT | 12 | 20 | 130 | 195.28 | 80 | 4 | 20 |
HAAWINA LELE ME KA HOOK BOLT | 16 | 20 | 75 | 278.62 | 40 | 4 | 10 |
HAAWINA LELE ME KA HOOK BOLT | 16 | 20 | 90 | 305.11 | 80 | 4 | 20 |
HAAWINA LELE ME KA HOOK BOLT | 16 | 20 | 130 | 375.74 | 60 | 4 | 15 |
HAAWINA LELE ME KA HOOK BOLT | 16 | 20 | 150 | 411.05 | 60 | 4 | 15 |
HAAWINA LELE ME KA HOOK BOLT | 16 | 20 | 200 | 499.34 | 40 | 4 | 10 |
FAQ
Nīnau: He aha kāu Main Pro Ducts?
A: ʻO kā mākou huahana nui nā mea hoʻopaʻa: Bolts, Screws, Rods, Nuts, Washers, Anchors and Rivets.meantime, Hoʻopuka pū kā mākou Hui i nā ʻāpana Stamping a me nā ʻāpana Mīkini.
N: Pehea e hōʻoia ai i ka maikaʻi o kēlā me kēia kaʻina hana
A: E nānā ʻia kēlā me kēia kaʻina hana e kā mākou Keʻena Nānā Kūleʻa e hōʻoia i ka maikaʻi o kēlā me kēia huahana.
I ka hana ʻana o nā huahana, e hele pilikino mākou i ka hale hana e nānā i ka maikaʻi o nā huahana.
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO kā mākou manawa hoʻouna he 30 a 45 mau lā. a e like me ka Nui.
Q: He aha kāu ʻano uku?
A: 30% Waiwai o T / t ma mua a me nā mea'ē aʻe 70% Balance ma B / l kope.
No ke kauoha liʻiliʻi ma lalo o 1000usd, manaʻo ʻoe e uku mua i 100% e hōʻemi i nā uku panakō.
Q: Hiki iāʻoe ke hāʻawi i kahi laʻana?
A: ʻOiaʻiʻo, Hāʻawi ʻia kā mākou Laʻana me ka uku ʻole, akā ʻaʻole me ka uku o ka Courier.